lb_list_nodes
Lists nodes with optional filters. Unlike lb_search (which requires a query string), this tool can page through all nodes for a PARA item, all nodes in a status, all nodes matching a tag set, or simply recent nodes.
Parameters
Section titled “Parameters”| Parameter | Type | Required | Description |
|---|---|---|---|
query | string | No | Optional text query. When omitted, returns filtered/paginated results without ranking |
para_item_id | string | No | Filter to nodes tagged with this PARA item |
para_category | string | No | Filter to nodes whose primary PARA item has this category (projects, areas, resources) |
status | "raw" | "validated" | No | Filter by node status |
tags | string[] | No | Filter to nodes containing all of these tags |
orphan | boolean | No | If true, only return nodes with no incoming or outgoing links |
page | number | No | 1-indexed page number. Default 1, minimum 1 |
per_page | number | No | Page size. Default 20, minimum 1, maximum 100 |
Response
Section titled “Response”{ "data": [ /* NodeResponse[] */ ], "total": 0, "page": 1, "per_page": 20}Usage notes
Section titled “Usage notes”- Use
lb_searchwhen you need ranking by relevance. Uselb_list_nodesfor filter-only browsing. per_pagemax is 100 (vs 50 forlb_list_captures) because node rows are lighter — no body payload or blob references.- Pagination is stable across pages as long as the filter predicates stay the same and no inserts/deletes occur mid-browse.